
Main > Products > Anti-freeze systems:
Anti-freeze systems manufactured by STN have taken their firm place within the arsenal of designers and construction companies.
Using STN roof anti-freeze systems allows preventing formation of icing mound in rainwater heads, pipes, gutters, drop aprons, valleys and in other places where it is most likely to occur.
Application of STN roof anti-freeze systems prevents:
Application of STN anti-freeze systems on the basis of flat heating cables in case of their adequate planning, taking into account construction characteristics, allows to:
| Model Num | Width / mm | Length / m | Voltage, V | Power,W |
STN roof anti-freeze systems: |
||||
| 5.50000444.20 | 35 | 5,5 | 220-230 | 195 |
| 6.0000044.20 | 35 | 6,0 | 220-230 | 210 |
| 6.5000044.20 | 35 | 6,5 | 220-230 | 230 |
| 7.0000044.20 | 35 | 7,0 | 220-230 | 245 |
| 7.5000077.20 | 35 | 7,5 | 220-230 | 265 |
| 8.0000077.20 | 35 | 8,0 | 220-230 | 280 |
| 8.5000077.20 | 35 | 8,5 | 220-230 | 300 |
| 9.0000077.20 | 35 | 9,0 | 220-230 | 315 |
| 9.5000077.20 | 35 | 9,5 | 220-230 | 335 |
| 10000010.20 | 35 | 10,0 | 220-230 | 350 |
| 11000010.20 | 35 | 11,0 | 220-230 | 385 |
| 12000010.20 | 35 | 12,0 | 220-230 | 420 |
| 13000012.20 | 35 | 13,0 | 220-230 | 455 |
| 14000015.20 | 35 | 14,0 | 220-230 | 490 |
| 15000015.20 | 35 | 15,0 | 220-230 | 525 |
| 16000012.20 | 35 | 16,0 | 220-230 | 560 |
| 17000018.20 | 35 | 17,0 | 220-230 | 595 |
| 18000018.20 | 35 | 18,0 | 220-230 | 630 |
| 19000018.20 | 35 | 19,0 | 220-230 | 665 |
| 20000020.20 | 35 | 20,0 | 220-230 | 700 |
| 21000020.20 | 35 | 21,0 | 220-230 | 735 |
| 22000020.20 | 35 | 22,0 | 220-230 | 770 |
| 23000025.20 | 35 | 23,0 | 220-230 | 805 |
| 24000025.20 | 35 | 24,0 | 220-230 | 840 |
| 25000025.20 | 35 | 25,0 | 220-230 | 875 |
| 26000025.20 | 35 | 26,0 | 220-230 | 910 |
Photogalery
Removal of snow and ice cover from roads, sidewalks and steps with the help of STN heating systems will prevent mechanical traumas and will save from additional expenses related to cleaning entrances, sidewalks, roads and steps from snow and ice.
Considerably less installation time compared to other electrical heating and water heating systems.
High maintainability.
Perfect solution for installation away from service maintenance centers.
Our experts will help you with estimations and we will produce at your individual order a heating system to remove snow and ice cover from roads, sidewalks and steps.
| Model Num | Width / m | Length / m | Total Square / m2 | Power,W |
Snow Melting the Defrosting System:Removal of snow and ice cover from roads, sidewalks and steps |
||||
| 200050.3 | 0,5 | 2,0 | 1,0 | 400 |
| 250050.3 | 0,5 | 2,5 | 1,25 | 500 |
| 300050.3 | 0,5 | 3,0 | 1,5 | 600 |
| 350050.3 | 0,5 | 3,5 | 1,75 | 700 |
| 400050.3 | 0,5 | 4,0 | 2,0 | 800 |
| 100100.3 | 1,0 | 1,0 | 1,0 | 400 |
| 200100.3 | 1,0 | 2,0 | 2,0 | 800 |
| Model Num | Width / mm | Length / m | Voltage, V: | Power (W): |
Preventing formation of icing mound |
||||
| 13000012 | 14 | 13 | 220 | 455 |
| 14000015 | 17 | 14 | 220 | 490 |
| 15000015 | 17 | 15 | 220 | 525 |
| 16000012 | 14 | 16 | 220 | 560 |
| 17000018 | 21 | 17 | 220 | 595 |
| 18000018 | 21 | 18 | 220 | 630 |
| 19000018 | 21 | 19 | 220 | 665 |
| 20000020 | 23 | 20 | 220 | 700 |
| 21000020 | 23 | 21 | 220 | 735 |
| 22000020 | 23 | 22 | 220 | 770 |
| 23000025 | 27 | 23 | 220 | 840 |
| 24000025 | 27 | 24 | 220 | 800 |
| 25000025 | 25 | 25 | 220 | 775 |
© 2000-2009, STN Company, LLC.
49050, Ukraine, Dnipropetrovsk, General Pushkin Str., 1а
Phone: (+38 056) 373-58-69
Email: stn@optima.com.ua